We regularly upgrade and redesign our network, so we can make it better for you.
Today we’re excited to announce the launch of our newest points of presence (POPs) in Montreal, Canada and Steenbergen, Netherlands.
We have successfuly delivered and linked our equipment at the data center eStruxture. The facility is located in the city center of Montreal, Canada. The data center is connected to the major telecom providers in the country. eStruxture data center improves our presence in the country and northeast region of United States.
We have deployed our network with the provider NForce in the data center Nedzone. This is premium data center located in Steenbergen, Netherlands. The data center is carrier neutral and has connectivity to the major world and European telecom providers and exchanges. Our network partner NForce provided us a big network channel where we are able to deploy our DDoS Protection rules, which improves our whole DDoS Protection capacity. With the Nedzone data center and NForce network we have second connection in Netherlands to the major world Tier 1 providers and the biggest European Internet exchanges like AMSIX and DECIX. Our presence in a second data center in Neterlands improves our network redundancy and scalability in the whole Europe.
We now operate 16 Anycast DNS Data Centers on six continents! Get your 30-day free trial with our Premium DNS, DDoS Protected DNS or GeoDNS and try how our anycast network will improve your applications and services.
We’re excited to introduce our blog!
Watch this section for lots of great advice, tutorials, articles, and videos about DNS, Domain names, SSL Certificates, and more. This blog is for you, so please comment and share ideas with us regarding what you want to read, learn and discuss on it:
We've heard your requests and today we're happy to introduce Two-Factor Authentication!
Two-Factor Authentication is an extra layer of security that requires not only a password and username but also something that only that user has, i.e. a piece of information only they know or have - such as a physical token.
You can find more information on what 2FA is and how to activate it here.
Feature requests help us stay in tune with what you want, need and expect, so keep sending us your comments and giving us feedback.
Thank you,
ClouDNS Team
As you know, we’re constantly upgrading our service and we’re happy to inform you that from today we support CAA records.
A Certification Authority Authorization (CAA) record allows you to specify which certificate authorities (CAs) can issue certificates for a domain.
You can add, remove, and update CAA records from your control panel.
We also have new promotional TLDs available for you.
Check them out and register yours today – before someone else does!
Today we have released a new feedback option for our ticketing system. No matter if your ticket is opened by e-mail or from the control panel, you can rate us and share your comments. Please share with us your feedback, it will help us to improve our technical support and provide you better service and support in future.
Some other features released today:
Need some other feature?
Write us at support@cloudns.net and we will develop it for you.
Hello,
Seven years ago, we launched a little project called ClouDNS.
We had big ideas and lot of passion and over the years we became a technology leader in providing global Managed DNS services.
Today, seven years later, we’re introducing the most cost effective GeoDNS service on the market with an optimal amount of zones, records, and queries per month.
So just like last year, we're celebrating our 7th birthday not by buying ourselves something nice, but by giving you something awesome - for the next 7 days all Premium, DDoS protected and GeoDNS plans are 50% OFF!*
Take your business to the next level of speed with ClouDNS!
All the best,
ClouDNS Team
* One-time offer valid till 23:59 GMT Tuesday /7 Mar, 2017/.
* Promotional and custom plans are not included.
Our DNS service just got more awesome! We are proud to announce the launch of our newest point of presence (POP) in Brazil. We now operate 14 Anycast DNS Data Centers on 6 continents!
The data center we have connected to our network is Maxihost, located in Sao Paulo, Brazil. The data center is very good connected to all local network exchanges and has direct peering with multiple providers in the region. Connectivity in this data center improves our Anycast DNS presence in the whole South America region in times - Urugvay, Argentina, Chile, Bolivia and others.
What to try our service? Sign up for 30 days free trial from here.
Hello,
As we embark on a new year we would like to thank all our clients, partners and everyone we’ve had the pleasure of working with - for making 2016 such an enjoyable year.
We’ve launched many new exciting features at the end of the year. Here are few of them:
Wishing you all an awesome and spectacular 2017!
Warm regards,
ClouDNS Team
Dear Customers,
For the last few months we have been working hard on our next system update. Many small improvements of our system and control panel interface were deployed last week. Here is a list with the most important updates:
Vote for the next Anycast DNS POP
We need your feedback where to expand our network. Vote from here. Available locations in the pool are:
New TLDs
The following new TLDs are added to our system for new registrations and transfers:
Name | Registration | Transfer | Renewal |
---|---|---|---|
.STORE | $13.99 | $59.99 | $59.99 |
.CX | $21.99 | $21.99 | $21.99 |
.MX | $13.99 | $44.99 | $44.99 |
.COM.MX | $16.99 | $16.99 | $16.99 |
.ORG.MX | $15.99 | $15.99 | $15.99 |
.REST | $34.99 | $34.99 | $34.99 |
.LTDA | $39.99 | $39.99 | $39.99 |
.SRL | $36.99 | $36.99 | $36.99 |
.BET | $15.99 | $15.99 | $15.99 |
.SEX | $89.99 | $89.99 | $89.99 |
.HOW | $29.99 | $29.99 | $29.99 |
.JETZT | $21.99 | $21.99 | $21.99 |
.MOM | $35.99 | $35.99 | $35.99 |
.FEEDBACK | $29.99 | $29.99 | $29.99 |
.AFRICA.COM | $29.99 | $29.99 | $29.99 |
.US.COM | $22.99 | $22.99 | $22.99 |
.EU.COM | $19.99 | $19.99 | $19.99 |
.DE.COM | $19.99 | $19.99 | $19.99 |
.ZA.BZ | $14.99 | $14.99 | $14.99 |
.COM.DE | $9.99 | $9.99 | $9.99 |
.COM.SE | $17.99 | $17.99 | $17.99 |
.MEX.COM | $17.99 | $17.99 | $17.99 |
.AE.ORG | $24.99 | $24.99 | $24.99 |
.JPN.COM | $39.99 | $39.99 | $39.99 |
.JP.NET | $11.99 | $11.99 | $11.99 |
.US.ORG | $22.99 | $22.99 | $22.99 |
.GR.COM | $24.99 | $24.99 | $24.99 |
.UK.NET | $39.99 | $39.99 | $39.99 |
.NO.COM | $39.99 | $39.99 | $39.99 |
.RU.COM | $39.99 | $39.99 | $39.99 |
.SA.COM | $39.99 | $39.99 | $39.99 |
.SE.COM | $39.99 | $39.99 | $39.99 |
.ZA.COM | $39.99 | $39.99 | $39.99 |
.HU.NET | $39.99 | $39.99 | $39.99 |
Domain Promotions
The following Domain promotions are active this month:
.top | only for | $2.99 |
.xyz | only for | $2.99 |
.in.net | only for | $3.99 |
.pw | only for | $3.99 |
.website | only for | $3.99 |
.site | only for | $3.99 |
.space | only for | $3.99 |
.win | only for | $4.99 |
.racing | only for | $4.99 |
.accountant | only for | $4.99 |
.loan | only for | $4.99 |
.asia | only for | $4.99 |
.biz | only for | $4.99 |
.party | only for | $4.99 |
.trade | only for | $4.99 |
.download | only for | $4.99 |
.science | only for | $4.99 |
.faith | only for | $4.99 |
.link | only for | $4.99 |
.click | only for | $4.99 |
.date | only for | $4.99 |
.eu | only for | $4.99 |
.cricket | only for | $4.99 |
.bid | only for | $4.99 |
.webcam | only for | $4.99 |
.red | only for | $5.99 |
.firm.in | only for | $5.99 |
.ind.in | only for | $5.99 |
.blue | only for | $5.99 |
.gen.in | only for | $5.99 |
.co.in | only for | $5.99 |
.kim | only for | $5.99 |
.in | only for | $5.99 |
.info | only for | $5.99 |
.net.in | only for | $5.99 |
.org.in | only for | $5.99 |
.gb.net | only for | $5.99 |
.black | only for | $5.99 |
.lgbt | only for | $5.99 |
.poker | only for | $5.99 |
.shiksha | only for | $5.99 |
.mobi | only for | $5.99 |
.cn.com | only for | $5.99 |
.pro | only for | $5.99 |
.pink | only for | $5.99 |
.men | only for | $6.99 |
.us | only for | $6.99 |
.me | only for | $6.99 |
.one | only for | $7.99 |
.de | only for | $8.99 |
.global | only for | $8.99 |
.online | only for | $8.99 |
.vip | only for | $8.99 |
.cloud | only for | $9.99 |
.tech | only for | $9.99 |
.ws | only for | $9.99 |
.host | only for | $11.99 |
.club | only for | $11.49 |
.co | only for | $11.99 |
.gdn | only for | $11.99 |
.live | only for | $12.99 |
.press | only for | $12.99 |
.video | only for | $13.99 |
.studio | only for | $13.99 |
.store | only for | $13.99 |
.mx | only for | $13.99 |
.br.com | only for | $22.99 |
.gr.com | only for | $24.99 |
.ae.org | only for | $24.99 |
.uk.com | only for | $28.99 |
Thank you for being a ClouDNS customer!
If you have any questions or issues - do not hesitate to contact us!
Regards,
Boyan Peychev
CEO
Dear Customers,
We are starting the summer with June Domain and Positive SSL Promotion!
.pw | only for | $3.99 |
.in.net | only for | $3.99 |
.top | only for | $3.49 |
.win | only for | $4.99 |
.racing | only for | $4.99 |
.accountant | only for | $4.99 |
.party | only for | $4.99 |
.download | only for | $4.99 |
.trade | only for | $4.99 |
.space | only for | $4.99 |
.cricket | only for | $4.99 |
.science | only for | $4.99 |
.loan | only for | $4.99 |
.click | only for | $4.99 |
.link | only for | $4.99 |
.webcam | only for | $4.99 |
.date | only for | $4.99 |
.faith | only for | $4.99 |
.bid | only for | $4.99 |
.xyz | only for | $5.99 |
.info | only for | $5.99 |
.in | only for | $5.99 |
.gb.net | only for | $5.99 |
.club | only for | $5.99 |
.blue | only for | $5.99 |
.poker | only for | $5.99 |
.red | only for | $5.99 |
.us | only for | $5.99 |
.org.in | only for | $5.99 |
.firm.in | only for | $5.99 |
.ind.in | only for | $5.99 |
.net.in | only for | $5.99 |
.co.in | only for | $5.99 |
.cn.com | only for | $5.99 |
.kim | only for | $5.99 |
.lgbt | only for | $5.99 |
.gen.in | only for | $5.99 |
.black | only for | $5.99 |
.shiksha | only for | $5.99 |
.mobi | only for | $5.99 |
.lol | only for | $5.99 |
.pink | only for | $5.99 |
.pro | only for | $5.99 |
.biz | only for | $6.99 |
.men | only for | $6.99 |
.asia | only for | $6.99 |
.website | only for | $6.99 |
.me | only for | $6.99 |
.co.uk | only for | $8.49 |
.eu | only for | $7.99 |
.org.uk | only for | $8.49 |
.vip | only for | $8.99 |
.online | only for | $8.99 |
.me.uk | only for | $8.49 |
.site | only for | $7.99 |
.rocks | only for | $7.99 |
.cloud | only for | $9.99 |
.ws | only for | $9.99 |
.tech | only for | $10.99 |
.family | only for | $11.99 |
.co | only for | $11.99 |
.gdn | only for | $11.99 |
.live | only for | $13.99 |
.us.com | only for | $14.99 |
.social | only for | $15.99 |
.press | only for | $19.99 |
.br.com | only for | $22.99 |
.uk.com | only for | $29.99 |
.host | only for | $29.99 |
This is limited time promotion valid until the end of June 2016 for the first year of new domain registrations.
Comodo Positive SSL certificates are on -37.5% SALE this month with included recurring discount for future renewals. The promo is valid only for new ordered Positive SSL certificates. Order from here.
Please contact us at sales@cloudns.net, if you have any questions.
Regards,
ClouDNS Sales Team